This is text element. Double click this element to edit text. You can change size, position and all other parameters including background, border and many more. You can also enable animation for them so they will appear with selected effect on the page.
| Year | County | Divisional | Other |
| 2018 | |||
| 2017 | County Over 55 Singles Champion Rene Sweet County 4 Wood Singles Runner-Up Rene Sweet Benevolent 2 Wood Triples semi-finalists Karin Henderson, Caz Moore, Rene Sweet Whyte Rickard County semi-finalists Caz Moore, Christine Pearce, Kris Shone, Rene Sweet |
Group 3 Over 55’s Singles Winner Rene Sweet Group 3, 4 Wood Singles Runner-Up Rene Sweet |
Looe Triples Penny Philp (Lostwithiel), Joyce Gould (St Austell), Karen Hunter (Looe) |
| 2016 | Bowls Cornwall Johns Team Rene Sweet County Triples Champions Caz Moore, Rene Sweet, Phyl McGlynn County Benevolent 2 Wood Triples Runners-Up Caz Moore, Kris Shone, Phyl McGlynn |
Divisional Triples ChampionsCaz Moore, Rene Sweet,Phyl McGlynnDivisional Over 55’s Singles ChampionRene SweetBenevolent 2 Wood Triples ChampionsCaz Moore, Rene Sweet and Phyl McGlynnDate Cup – Winners Lostwithiel | |
| 2015 | County Triples Champions Rene Sweet, Kris Shone, Phyl McGlynn |
Divisional Triples ChampionsRene Sweet, Kris Shone, Phyl McGlynnDivisional Pairs ChampionsRene Sweet, Phyl McGlynnDivisional Rinks ChampionsRene Sweet, Caz Moore, Kris Shone, Phyl McGlynnDivisional 4 Wood Singles ChampionJulia LeanDivisional 2 Wood Singles ChampionCaz MooreDivisional Runner-Up Kernow CupCaz MooreBenevolent 2 Wood Triples ChampionsRene Sweet, Kris Shone, Phyl McGlynnDivisional Triples FinalistsJulia Lean, Win Tipson, Jacky LambdenDivisional Unbadged Singles FinalistCaz Moore | |
| 2014 | Divisional Champion of Champions WinnerRene SweetDivisional Mixed Pairs FinalistsCaz Moore, Shane Aldridge | ||
| 2012 | County 4 wood Singles Champion Rene Sweet |
Divisional 4 wood Singles ChampionRene Sweet | |
| 2011 | County 4 wood Singles Champion Rene Sweet |
Divisional 4 wood Singles ChampionRene SweetDivisional 2 wood Singles Finalist Rene SweetDivisional Mixed Fours WinnersChristine and Alan Pearce, Rene and Brian Sweet | Evening League Winners |
| 2010 | County Fours FinalistsFee Croft, Christine Pearce, Rene Sweet, Phyllis McGlynnCounty Triples FinalistsFee Croft, Rene Sweet, Phyllis McGlynn | Divisional Fours FinalistsFee Croft, Christine Pearce, Rene Sweet, Phyllis McGlynnDivisional Triples FinalistsFee Croft, Mavis Walford, Phyllis McGlynn | Mrs Bennetts Day Ladies Pairs WinnersPat Rigby, ? |
| 2009 | County Fours ChampionsChristine Pearce, Fee Croft, Rene Sweet, Phyllis McGlynnCounty Pairs ChampionsRene Sweet, Phyllis McGlynn | Divisional Fours ChampionsChristine Pearce, Fee Croft, Rene Sweet, Phyllis McGlynnDivisional Pairs Champions Rene Sweet, Phyllis McGlynnMillenium Mixed Fours Divisional Winners | |
| 2008 | County Fours ChampionsChristine Pearce, Fee Croft, Rene Sweet, Phyllis McGlynnCounty 4 wood Singles FinalistRene Sweet | Divisional Fours FinalistsChristine Pearce, Fee Croft, Rene Sweet, Phyllis McGlynn,Divisional Singles FinalistRene Sweet | Evening League Div Runners up |
| 2007 | County Fours Runners-UpRene Sweet, Maureen Sandercock, Fee Croft, Phyllis McGlynn; County Fours Quarter Finalists Christine Pearce, Fee Croft, Rene Sweet, Phyllis McGlynn | Divisional Fours FinalistsMaureen Sandercock, Fee Croft, Pat Penhall, Phyllis McGlynn | |
| 2006 | County Fours Quarter FinalistsChristine Pearce, Fee Croft, Rene Sweet, Phyllis McGlynnBenevolent 2 Wood Pairs WinnersFee Croft, Phyllis McGlynn | Divisional Fours Runners-UpMaureen Sandercock, Fee Croft, Christine Pearce, Rene SweetDivisional Triples WinnersMaureen Sainsbury, Diana Wright, June Lashbrook | |
| 2005 | Divisional Fours FinalistsJacky Lambden, Fee Croft, Rene Sweet, Phyllis McGlynnDivisional Pairs FinalistsFee Croft, Phyllis McGlynnDivisional Mixed Pairs FinalistsTerry Bray and Phyl McGlynn | Evening League Divisional Winners | |
| 2004 | Divisional Fours ChampionsJudith Sweet, Fee Croft, Rene Sweet, Phyllis McGlynnDivisional Triples ChampionsJudith Sweet, Fee Croft, Phyllis McGlynnDivisional Over-55 Pairs WinnersFee Croft, Phyllis McGlynnKernow Cup Divisional WinnerPhyllis McGlynnDivisional Whyte Rickard Finalists | Evening League Divisional Winners | |
| 2003 | Kernow Cup Divisional WinnerRene Sweet | Tamar League WinnersEvening League Divisional Runners up | |
| 2002 | Evening League Div WinnersTamar League Runners upLooe Triples Winners | ||
| 2001 | Kernow Cup Divisional FinalistRene Sweet | Evening League Divisional Winners | |
| 2000 | Kernow Cup Divisional winnerDiana WrightEvening League Divisional Winners | ||
| 1999 | Kernow Cup WinnerRene Sweet | Evening League Divisional Runners up | |
| 1998 | Divisional Secretaries Cup FinalistMavis Walford | ||
| 1997 | County 2 Wood Singles FinalistMavis WalfordCounty Triples FinalistsMaureen Sandercock, Mavis Walford, Diana WrightKernow Cup FinalistChristine Pearce | Divisional 2 Wood Singles FinalistMavis WalfordDivisional Triples FinalistsMaureen Sandercock, Mavis Walford, Diana WrightDivisional Mixed Triples WinnersStuart Rawlings, Christine and Alan PearceKernow Cup Divisional FinalistChristine Pearce | Evening League Divisional Winners |
| 1996 | County 4 Wood Singles ChampionCarol BrieseCounty 2 Wood Singles ChampionCarole Briese | Evening League Divisional Winners | |
| 1995 | County 2 Wood Singles ChampionCarol Briese | Secretaries Cup Divisional winnerCarol Briese | Newquay Mixed Triples WinnersBrian Croft, Mavis and Dennis Walford |
| 1993 | County Mixed Triples WinnersMary Bennett, Madge Hurrell, Martin Bennett | ||
| 1990 | County 4 wood Singles ChampionMadge HurrellRippon Cup WinnersBenevolent 2 Wd Pairs FinalistsMavis Walford, Mary Bennett | Divisional Singles WinnerMadge HurrellDivisional Fours Winners | |
| 1989 | Benevolent 2 Wood triples ChampionsM Hurrell, M Walford,F Collett | Divisional Evening League Winners | |
| 1988 | Rippon Cup WinnersDate Cup winnersBenevolent 2 Wood Pairs FinalistsM Cavell, M Levett | ||
| 1987 | County 4 wood Singles ChampionMadge HurrellBenevolent 2 Wood Pairs WinnersM Bennett, M HurrellRippon Cup Runners Up | Div Fours Rose Bowl Runners upM Levett, M Bennett, M Cavell,M Hurrell | |
| 1984 | Rippon Cup Runners up | ||
| 1979 | County SecretaryS BulbeckWhyte Rickard Cup Runners up | ||
| 1973 | County SecretaryS Bulbeck | ||
| 1971 | Divisional Fours Winners | ||
| 1970 | County Fours ChampionsJ Phillips, M Fenton, M Hurrell,M CavellCounty Pairs ChampionsM Hurrell, M CavellWhyte Rickard Cup WinnersM Fenton, M Rendell, M Cavell,S Bulbeck |
Lostwithiel Short Mat Bowls Club
Scout Hut, Pleyber Christ Way
Lostwithiel
Cornwall PL22 0HA (Google Plus C85J+7Q)
© Lostwithiel Short Mat Bowls Club 2026
Site hosted by Webwave | Admin
Lostwithiel Bowling Club
Restormel Road
Lostwithiel
Cornwall PL22 0EE (Google Plus C87H+RW)
© Lostwithiel Bowling Club 2026
Site hosted by Webwave | Admin