| Date | Match | Result | ||
| Outcome | Score | Points | ||
| 11-Apr-2026 | Looe v. Lostwithiel (Friendly) | Won | 51 – 63 | |
| 25-Apr-2026 | Heavy Transport v. Lostwithiel (Friendly) | Lost | 96 – 56 | |
| 29-Apr-2026 | Dunheved v. Lostwithiel (ECBL) | Lost | 81 – 59 | 6 – 1 |
| 06-May-2026 | Lostwithiel v. Callington (ECBL) | Won | 61 – 57 | 5 – 2 |
| 13-May-2026 | Looe v. Lostwithiel (ECBL) | Lost | 84 – 50 | 6 – 1 |
| 14-May-2026 | Liskeard v. Lostwithiel (A-team) | Lost | 5 – 0 | |
| 20-May-2026 | Lostwithiel v. Camelford (ECBL) | Lost | 50 – 71 | 1 – 6 |
| 21-May-2026 | Lostwithiel v. Looe (A-team) | Lost | 0 – 5 | |
| 27-May-2026 | Bodmin v. Lostwithiel (ECBL)_ | Lost | 79 – 52 | 6 – 1 |
| 28-May-2026 | Saltash v. Lostwithiel (A-team) | Lost | 0 – 5 | |
| 04-Jun-2026 | Torpoint v. Lostwithiel (A-team) | Lost | 0 – 5 | |
| 10-Jun-2026 | Lostwithiel v. Saltash Tamar (ECBL) | Lost | 54 – 84 | 1 – 6 |
| 11-Jun-2026 | Lostwithiel v. Callington (A-team) | Lost | 0 – 5 | |
| 17-Jun-2026 | Wadebridge v. Lostwithiel (ECBL) | Won | 49 – 65 | 1 – 6 |
| 18-Jun-2026 | Lostwithiel v. Liskeard (A-team) | Won | 4 – 1 | |
| 20-Jun-2026 | Lostwithiel v. Wadebridge (friendly) | Won | 68 – 48 | |
| 24-Jun-2026 | Lostwithiel v. Torpoint (ECBL) | Lost | 54 – 77 | 1 – 6 |
| 25-Jun-2026 | Looe v. Lostwithiel (A-team) | Lost | 5 – 0 | |
| 28-Jun-2026 | Lostwithiel v. Imerys (friendly) | Lost | 81 – 84 | 1 – 3 (rinks) |
| 01-Jul-2026 | Liskeard v. Lostwithiel | Won | 85 – 57 | 1 – 6 |
| 02-Jul-2026 | Saltash v. Lostwithiel (A-team) | Won | 1 – 4 | |
| 05-Jul-2026 | St Austell v. Lostwithiel (friendly) | Won | 48 – 54 | |
| 08-Jul-2026 | Lostwithiel v. Kensey Vale (ECBL, postponed) | |||
| 15-Jul-2026 | Lostwithiel v. Dunheved (ECBL, postponed) | |||
| 16-Jul-2026 | Callington v. Lostwithiel (A-team) | Lost | 5 – 0 | |
| 17-Jul-2026 | Torpoint v. Lostwithiel (Croydon Marks) | Lost | 4 – 1 | |
| 22-Jul-2026 | Callington v. Lostwithiel | Lost | 6 – 1 | 90 – 51 |
| 29-Jul-2026 | Lostwithiel v. Looe | Lost | 7 – 0 | 98 – 44 |
| 03-Aug-2026 | Camelford v. Lostwithiel | Lost | 6 — 1 | 108 – 45 |
| 05-Aug-2026 | Lostwithiel v. Bodmin | Won | 6 — 1 | 66 – 57 |
| 09-Aug-2026 | Lostwithiel v. vice-Presidents | Lost | 6 — 1 | 126 – 76 |
| 19-Aug-2026 | Torpoint v. Lostwithiel | Lost | 5 1⁄2 — 1 1⁄2 | 76 – 50 |
Lostwithiel Short Mat Bowls Club
Scout Hut, Pleyber Christ Way
Lostwithiel
Cornwall PL22 0HA (Google Plus C85J+7Q)
© Lostwithiel Short Mat Bowls Club 2026
Site hosted by Webwave | Admin
Lostwithiel Bowling Club
Restormel Road
Lostwithiel
Cornwall PL22 0EE (Google Plus C87H+RW)
© Lostwithiel Bowling Club 2026
Site hosted by Webwave | Admin