| Date | Match | Result | |||
| Outcome | Score | Points | |||
| 11-Apr-2026 | Looe v. Lostwithiel (Friendly) | Won | 51 – 63 | ||
| 25-Apr-2026 | Heavy Transport v. Lostwithiel (Friendly) | Lost | 96 – 56 | ||
| 29-Apr-2026 | Dunheved v. Lostwithiel (ECBL) | Lost | 81 – 59 | 6 – 1 | |
| 06-May-2026 | Lostwithiel v. Callington (ECBL) | Won | 61 – 57 | 5 – 2 | |
| 13-May-2026 | Looe v. Lostwithiel (ECBL) | Lost | 84 – 50 | 6 – 1 | |
| 14-May-2026 | Liskeard v. Lostwithiel (A-team) | Lost | 5 – 0 | ||
| 20-May-2026 | Lostwithiel v. Camelford (ECBL) | Lost | 50 – 71 | 1 – 6 | |
| 21-May-2026 | Lostwithiel v. Looe (A-team) | Lost | 0 – 5 | ||
| 27-May-2026 | Bodmin v. Lostwithiel (ECBL)_ | Lost | 79 – 52 | 6 – 1 | |
| 28-May-2026 | Saltash v. Lostwithiel (A-team) | Lost | 0 – 5 | ||
| 04-Jun-2026 | Torpoint v. Lostwithiel (A-team) | Lost | 0 – 5 | ||
| 10-Jun-2026 | Lostwithiel v. Saltash Tamar (ECBL) | Lost | 54 – 84 | 1 – 6 | |
| 11-Jun-2026 | Lostwithiel v. Callington (A-team) | Lost | 0 – 5 | ||
| 17-Jun-2026 | Wadebridge v. Lostwithiel (ECBL) | Won | 49 – 65 | 1 – 6 | |
| 18-Jun-2026 | Lostwithiel v. Liskeard (A-team) | Won | 4 – 1 | ||
| 20-Jun-2026 | Lostwithiel v. Wadebridge (friendly) | Won | 68 – 48 | ||
| 24-Jun-2026 | Lostwithiel v. Torpoint (ECBL) | Lost | 54 – 77 | 1 – 6 | |
| 25-Jun-2026 | Looe v. Lostwithiel (A-team) | Lost | 5 – 0 | ||
| 28-Jun-2026 | Lostwithiel v. Imerys (friendly) | Lost | 81 – 84 | 1 – 3 (rinks) | |
| 01-Jul-2026 | Liskeard v. Lostwithiel | Won | 85 – 57 | 1 – 6 | |
| 02-Jul-2026 | Saltash v. Lostwithiel (A-team) | Won | 1 – 4 | ||
| 05-Jul-2026 | St Austell v. Lostwithiel (friendly) | Won | 48 – 54 | ||
| 08-Jul-2026 | Lostwithiel v. Kensey Vale (ECBL, postponed) | ||||
| 09-Jul-2026 | Lostwithiel v, Torpoint (A-team) | ??? | ??? | ||
| 15-Jul-2026 | Lostwithiel v. Dunheved (ECBL, postponed) | ||||
| 16-Jul-2026 | Callington v. Lostwithiel (A-team) | Lost | 5 – 0 | ||
| 17-Jul-2026 | Torpoint v. Lostwithiel (Croydon Marks) | Lost | 4 – 1 | ||
| 22-Jul-2026 | Callington v. Lostwithiel (ECBL) | Lost | 90 – 51 | 6 – 1 | |
| 29-Jul-2026 | Lostwithiel v. Looe (ECBL) | Lost | 98 – 44 | 7 – 0 | |
| 03-Aug-2026 | Camelford v. Lostwithiel (ECBL) | Lost | 108–45 |
6 – 1 | |
| 05-Aug-2026 | Lostwithiel v. Bodmin (ECBL) | Won | 66 – 57 | 6 — 1 | |
| 09-Aug-2026 | Lostwithiel v. vice-Presidents | Lost | 126–76 | 6 – 1 | |
| 14-Aug-2026 | Lostwithiel v. Dunheved (ECBL) | Won | 74 – 66 | 6 – 1 | |
| 17-Aug-2026 | Lostwithiel v. Wadebridge (ECBL) | Lost | ?? – ?? |
1 1⁄2 – 5 1⁄2 | |
| 19-Aug-2026 | Torpoint v. Lostwithiel (ECBL) | Lost | 76 – 50 |
5 1⁄2 – 1 1⁄2 | |
| 24-Aug-2026 | Lostwithiel v. Liskeard (ECBL) | Won | 5 – 2 | 76 – 71 | |
| 26-Aug-2026 | Kensey Vale v. Lostwithiel (ECBL) | Lost | 5 – 2 | 67 – 60 | |
| 01-Sep-2026 | Lostwithiel v. Kensey Vale (ECBL) | ||||
Lostwithiel Short Mat Bowls Club
Scout Hut, Pleyber Christ Way
Lostwithiel
Cornwall PL22 0HA (Google Plus C85J+7Q)
© Lostwithiel Short Mat Bowls Club 2026
Site hosted by Webwave | Admin
Lostwithiel Bowling Club
Restormel Road
Lostwithiel
Cornwall PL22 0EE (Google Plus C87H+RW)
© Lostwithiel Bowling Club 2026
Site hosted by Webwave | Admin