| Date | Match | Result | ||
| Outcome | Score | Points | ||
| 11-Apr-2026 | Looe v. Lostwithiel (Friendly) | Won | 51 – 63 | |
| 25-Apr-2026 | Heavy Transport v. Lostwithiel (Friendly) | Lost | 96 – 56 | |
| 29-Apr-2026 | Dunheved v. Lostwithiel (ECBL) | Lost | 81 – 59 | 6 – 1 |
| 06-May-2026 | Lostwithiel v. Callington (ECBL) | Won | 61 – 57 | 5 – 2 |
| 13-May-2026 | Looe v. Lostwithiel (ECBL) | Lost | 84 – 50 | 6 – 1 |
| 14-May-2026 | Liskeard v. Lostwithiel (A-team) | Lost | Lost all rinks | |
| 20-May-2026 | Lostwithiel v. Camelford | Lost | 50 – 71 | 1 – 6 |
| 21-May-2026 | Lostwithiel v. Looe (A-team) | Awaited | ?? – ?? | ? – ? |
Lostwithiel Short Mat Bowls Club
Scout Hut, Pleyber Christ Way
Lostwithiel
Cornwall PL22 0HA (Google Plus C85J+7Q)
© Lostwithiel Short Mat Bowls Club 2026
Site hosted by Webwave | Admin
Lostwithiel Bowling Club
Restormel Road
Lostwithiel
Cornwall PL22 0EE (Google Plus C87H+RW)
© Lostwithiel Bowling Club 2026
Site hosted by Webwave | Admin